School Fee
Approved Fee Chart — 2025–2026 Academic Year
| Grade | Term 1 (AED) | Term 2 (AED) | Term 3 (AED) | Total (AED) |
|---|---|---|---|---|
| KG1 | 1350 | 1300 | 1300 | 3950 |
| KG2 | 1350 | 1300 | 1300 | 3950 |
| Grade 1 | 1450 | 1430 | 1430 | 4310 |
| Grade 2 | 1450 | 1430 | 1430 | 4310 |
| Grade 3 | 1615 | 1600 | 1600 | 4815 |
| Grade 4 | 1615 | 1600 | 1600 | 4815 |
| Grade 5 | 1865 | 1600 | 1600 | 5065 |
| Grade 6 | 1865 | 1600 | 1600 | 5065 |
| Grade 7 | 1970 | 1800 | 1800 | 5570 |
| Grade 8 | 1970 | 1800 | 1800 | 5570 |
| Grade 9 | 2185 | 2050 | 2050 | 6285 |
| Grade 10 | 2185 | 2050 | 2050 | 6285 |
| Grade 11 | 2365 | 2200 | 2200 | 6765 |
| Grade 12 | 2365 | 2200 | 2200 | 6765 |
All amounts shown in AED.
Important Notes
- ⚠️ All fees are subject to annual review and may be adjusted in accordance with UAE Ministry of Education guidelines.
- ⚠️ Registration and assessment fees are non-refundable. Tuition fees are refundable according to our refund policy.
- ⚠️ Late payment fees may apply for payments received after the due date. Please refer to our fee policy for details.
- ⚠️ All fees are inclusive of VAT where applicable. Payment can be made via bank transfer, cheque, or online gateway.